Global Cryptocurrency Trading Insights
In the past 24 hours, the Total Market Value of the Top 250 Cryptocurrencies is ▼-2.79%, now standing at $3.97 Trillion.
Get real-time trading insights on the top 250 cryptocurrencies by market capitalization.
Explore and analyze data by price, percent change, volume, and market capitalization. Empower your trading decisions with insights from heylove.
The data is updated every 5 minutes.*
# | Coin | Price ($) | 1h | 24h | 7d | 24h Volume ($) | Market Cap ($) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoinbtc | 115,328.738 | ▼-0.30 % | ▼-2.29 % | ▼-5.47 % | 30,926,951,484 | 2,294,717,556,517 | 19,907,981 | |
2 | ![]() Ethereumeth | 4,255.179 | ▼-1.26 % | ▼-4.63 % | ▼-1.10 % | 34,193,489,814 | 513,393,509,206 | 120,707,840.856 | |
3 | ![]() XRPxrp | 2.971 | ▼-0.68 % | ▼-4.69 % | ▼-9.02 % | 5,025,975,760 | 176,484,221,654 | 59,418,500,720 | |
4 | ![]() Tetherusdt | 1.001 | ▼-0.00 % | ▼-0.00 % | ▲0.08 % | 82,862,716,741 | 166,844,908,198 | 166,732,763,571.85 | |
5 | ![]() BNBbnb | 827.716 | ▼-0.75 % | ▼-2.59 % | ▲0.70 % | 1,456,382,737 | 115,235,307,624 | 139,287,641.19 | |
6 | ![]() Solanasol | 181.433 | ▼-0.75 % | ▼-5.54 % | ▼-2.41 % | 5,312,988,135 | 97,967,019,308 | 540,070,498.935 | |
7 | ![]() USDCusdc | 1 | ▲0.01 % | ▼-0.00 % | ▲0.01 % | 14,497,340,272 | 68,146,456,955 | 68,155,015,262.836 | |
8 | ![]() Lido Staked Ethersteth | 4,244.587 | ▼-1.25 % | ▼-4.63 % | ▼-1.60 % | 59,331,873 | 37,394,550,701 | 8,825,607.813 | |
9 | ![]() Dogecoindoge | 0.223 | ▼-0.91 % | ▼-4.45 % | ▼-7.08 % | 2,683,189,577 | 33,511,895,948 | 150,552,856,383.705 | |
10 | ![]() Cardanoada | 0.913 | ▼-0.74 % | ▼-2.82 % | ▲10.32 % | 2,474,087,983 | 33,238,958,298 | 36,448,472,341.51 | |
11 | ![]() TRONtrx | 0.347 | ▼-0.71 % | ▼-1.15 % | ▲1.72 % | 1,046,956,465 | 32,839,811,557 | 94,682,008,084.537 | |
12 | ![]() Chainlinklink | 24.497 | ▼-0.56 % | ▲1.63 % | ▲9.51 % | 2,980,388,341 | 16,610,406,259 | 678,099,970.453 | |
13 | ![]() Wrapped stETHwsteth | 5,132.197 | ▼-1.21 % | ▼-4.93 % | ▼-1.68 % | 66,423,430 | 16,339,967,690 | 3,188,531.12 | |
14 | ![]() Wrapped Bitcoinwbtc | 115,130.95 | ▼-0.24 % | ▼-2.34 % | ▼-5.46 % | 258,564,488 | 14,617,344,814 | 127,037.579 | |
15 | ![]() Hyperliquidhype | 43.398 | ▼-0.87 % | ▼-7.33 % | ▼-6.50 % | 266,562,025 | 14,409,236,104 | 333,772,999.434 | |
16 | ![]() Wrapped Beacon ETHwbeth | 4,574.195 | ▼-1.17 % | ▼-4.65 % | ▼-1.60 % | 17,900,155 | 13,558,637,835 | 2,964,158.568 | |
17 | ![]() Stellarxlm | 0.408 | ▼-1.11 % | ▼-4.74 % | ▼-9.74 % | 317,910,351 | 12,779,962,127 | 31,316,627,920.093 | |
18 | ![]() Suisui | 3.564 | ▼-1.24 % | ▼-6.10 % | ▼-9.55 % | 1,283,345,090 | 12,513,093,033 | 3,511,924,479.57 | |
19 | ![]() Wrapped eETHweeth | 4,555.561 | ▼-1.27 % | ▼-4.78 % | ▼-1.27 % | 9,285,591 | 11,810,087,831 | 2,592,455.278 | |
20 | ![]() Ethena USDeusde | 1.002 | ▼0.00 % | ▲0.04 % | ▲0.10 % | 193,502,959 | 11,333,291,912 | 11,314,634,654.137 | |
21 | ![]() Bitcoin Cashbch | 567.056 | ▼-0.57 % | ▼-3.57 % | ▼-1.45 % | 185,660,785 | 11,283,108,208 | 19,912,921.772 | |
22 | ![]() Hederahbar | 0.243 | ▼-0.72 % | ▼-3.96 % | ▼-8.42 % | 292,506,746 | 10,316,705,508 | 42,392,927,394.56 | |
23 | ![]() Avalancheavax | 23.584 | ▼-1.37 % | ▼-3.79 % | ▼-3.71 % | 888,257,648 | 9,950,270,181 | 422,276,596.034 | |
24 | ![]() WETHweth | 4,253.475 | ▼-1.37 % | ▼-4.69 % | ▼-1.62 % | 81,885,863 | 9,542,815,192 | 2,248,946.062 | |
25 | ![]() LEO Tokenleo | 9.601 | ▼-0.15 % | ▲1.72 % | ▲5.30 % | 2,384,389 | 8,874,045,285 | 923,042,099.9 | |
26 | ![]() Litecoinltc | 116.064 | ▼-0.91 % | ▼-4.41 % | ▼-7.37 % | 738,781,186 | 8,839,957,843 | 76,196,245.733 | |
27 | ![]() Toncointon | 3.349 | ▼-1.22 % | ▼-4.13 % | ▼-1.37 % | 206,186,502 | 8,591,968,946 | 2,566,632,781.916 | |
28 | ![]() USDSusds | 0.999 | ▼-0.06 % | ▼-0.10 % | ▲0.01 % | 21,951,726 | 7,919,532,703 | 7,924,457,886.007 | |
29 | ![]() Shiba Inushib | 0 | ▼-1.04 % | ▼-4.23 % | ▼-9.13 % | 190,308,354 | 7,378,042,799 | 589,245,975,487,643.4 | |
30 | ![]() Binance Bridged USDT (BNB Smart Chain)bsc-usd | 1.001 | ▲0.05 % | ▲0.10 % | ▲0.11 % | 1,900,767,347 | 6,786,882,535 | 6,784,993,599.454 | |
31 | ![]() WhiteBIT Coinwbt | 43.887 | ▼-0.27 % | ▼-2.29 % | ▼-4.44 % | 48,829,013 | 6,325,411,250 | 144,118,517.108 | |
32 | ![]() Uniswapuni | 10.326 | ▼-2.73 % | ▼-6.79 % | ▼-8.29 % | 528,459,370 | 6,204,883,839 | 600,483,073.71 | |
33 | ![]() Coinbase Wrapped BTCcbbtc | 115,279.706 | ▼-0.13 % | ▼-2.32 % | ▼-5.55 % | 486,791,146 | 6,041,550,367 | 52,413.698 | |
34 | ![]() Polkadotdot | 3.865 | ▼-1.10 % | ▼-3.42 % | ▼-6.46 % | 347,721,434 | 5,879,135,014 | 1,522,267,060 | |
35 | ![]() Ethena Staked USDesusde | 1.188 | ▼-0.01 % | ▲0.01 % | ▲0.02 % | 11,364,324 | 5,535,074,193 | 4,660,004,419.048 | |
36 | ![]() Bitget Tokenbgb | 4.5 | ▼-0.54 % | ▼-3.36 % | ▼-0.02 % | 135,182,665 | 5,125,105,648 | 1,139,992,035.979 | |
37 | ![]() Moneroxmr | 272.67 | ▼-0.45 % | ▲3.32 % | ▲1.36 % | 109,859,538 | 5,043,673,477 | 18,446,744.074 | |
38 | ![]() Cronoscro | 0.144 | ▼-1.24 % | ▼-4.71 % | ▼-14.89 % | 28,221,350 | 4,826,212,129 | 33,563,746,403.175 | |
39 | ![]() Ethenaena | 0.681 | ▼-1.21 % | ▼-5.68 % | ▼-18.98 % | 637,400,363 | 4,502,425,707 | 6,621,875,000 | |
40 | ![]() Pepepepe | 0 | ▼-1.06 % | ▼-4.61 % | ▼-13.03 % | 593,219,416 | 4,490,530,446 | 420,690,000,000,000 | |
41 | ![]() Aaveaave | 286.007 | ▼-1.41 % | ▼-5.05 % | ▼-7.82 % | 474,119,687 | 4,350,938,311 | 15,213,433.877 | |
42 | ![]() Mantlemnt | 1.249 | ▲2.12 % | ▼-8.30 % | ▲20.23 % | 280,632,245 | 4,204,131,263 | 3,365,794,382.837 | |
43 | ![]() Daidai | 1 | ▼-0.01 % | ▼-0.01 % | ▼0.00 % | 108,719,281 | 4,131,263,745 | 4,129,851,451.999 | |
44 | ![]() Bittensortao | 356.004 | ▼-1.37 % | ▼-4.67 % | ▼-10.07 % | 92,875,616 | 3,415,976,485 | 9,597,491 | |
45 | ![]() Ethereum Classicetc | 21.263 | ▼-1.46 % | ▼-5.30 % | ▼-9.51 % | 114,424,972 | 3,256,455,005 | 153,158,179.581 | |
46 | ![]() NEAR Protocolnear | 2.564 | ▼-1.14 % | ▼-6.12 % | ▼-8.60 % | 240,565,210 | 3,200,471,442 | 1,247,894,032 | |
47 | ![]() Aptosapt | 4.594 | ▼-0.63 % | ▼-3.54 % | ▼-4.34 % | 435,526,928 | 3,147,140,634 | 685,150,711.675 | |
48 | ![]() Ondoondo | 0.956 | ▼-1.15 % | ▼-5.09 % | ▼-8.84 % | 145,055,217 | 3,019,409,663 | 3,159,107,529 | |
49 | ![]() Pi Networkpi | 0.372 | ▼-1.17 % | ▼-3.00 % | ▼-8.74 % | 50,886,799 | 2,915,799,754 | 7,841,209,635.978 | |
50 | ![]() Internet Computericp | 5.29 | ▼-0.80 % | ▼-3.82 % | ▼-7.18 % | 58,154,090 | 2,840,143,347 | 536,890,437.83 | |
51 | ![]() Jito Staked SOLjitosol | 222.063 | ▼-0.45 % | ▼-5.49 % | ▼-2.27 % | 25,375,908 | 2,751,074,817 | 12,390,117.298 | |
52 | ![]() Arbitrumarb | 0.523 | ▼-1.14 % | ▲2.61 % | ▲11.86 % | 951,379,750 | 2,696,302,970 | 5,150,239,630 | |
53 | ![]() Binance-Peg WETHweth | 4,253.715 | ▼-1.06 % | ▼-4.54 % | ▼-1.60 % | 83,728,293 | 2,566,618,368 | 605,000 | |
54 | ![]() OKBokb | 114.804 | ▲0.90 % | ▼-4.93 % | ▲144.58 % | 350,371,557 | 2,416,317,645 | 21,000,000 | |
55 | ![]() BlackRock USD Institutional Digital Liquidity Fundbuidl | 1 | ▼0.00 % | ▼0.00 % | ▼0.00 % | 0 | 2,388,613,825 | 2,388,613,824.974 | |
56 | ![]() Kaspakas | 0.087 | ▼-1.80 % | ▼-5.05 % | ▼-8.54 % | 60,923,975 | 2,282,403,899 | 26,363,807,936.347 | |
57 | ![]() USD1usd1 | 1 | ▼-0.00 % | ▲0.02 % | ▼-0.05 % | 317,873,424 | 2,213,481,348 | 2,213,285,911.366 | |
58 | ![]() POL (ex-MATIC)pol | 0.242 | ▼-0.36 % | ▲0.75 % | ▼-1.84 % | 204,059,399 | 2,198,459,080 | 9,083,256,704.183 | |
59 | ![]() Algorandalgo | 0.251 | ▼-1.57 % | ▼-4.41 % | ▼-9.75 % | 119,280,086 | 2,189,920,511 | 8,711,177,029.868 | |
60 | ![]() Gategt | 17.339 | ▼-0.06 % | ▼-1.95 % | ▲2.67 % | 6,616,086 | 2,070,629,157 | 119,444,887.819 | |
61 | ![]() Cosmos Hubatom | 4.403 | ▼-1.38 % | ▼-4.69 % | ▼-6.97 % | 106,750,196 | 2,044,159,899 | 464,123,585.986 | |
62 | ![]() Pudgy Penguinspengu | 0.032 | ▼-0.15 % | ▼-3.03 % | ▼-21.20 % | 322,168,450 | 2,028,663,629 | 62,860,396,090 | |
63 | ![]() VeChainvet | 0.024 | ▼-1.10 % | ▼-5.31 % | ▼-8.29 % | 48,667,275 | 2,028,274,199 | 85,985,041,177 | |
64 | ![]() Fasttokenftn | 4.56 | ▼-0.06 % | ▼-0.22 % | ▼-0.55 % | 61,865,105 | 1,967,872,518 | 431,577,645 | |
65 | ![]() Rocket Pool ETHreth | 4,837.688 | ▼-1.40 % | ▼-4.79 % | ▼-1.25 % | 14,594,233 | 1,965,311,285 | 406,554.856 | |
66 | ![]() Seisei | 0.327 | ▼-1.12 % | ▼-1.58 % | ▼-0.58 % | 325,449,782 | 1,964,808,548 | 6,006,666,666 | |
67 | ![]() Renderrender | 3.738 | ▼-1.50 % | ▼-5.92 % | ▼-7.20 % | 80,296,076 | 1,935,546,285 | 518,128,769.056 | |
68 | ![]() Binance Staked SOLbnsol | 193.571 | ▼-0.30 % | ▼-5.67 % | ▼-1.91 % | 2,480,053 | 1,877,856,686 | 9,701,106.62 | |
69 | ![]() Kelp DAO Restaked ETHrseth | 4,462.225 | ▼-1.18 % | ▼-4.66 % | ▼-1.68 % | 1,134,742 | 1,817,653,807 | 407,902.275 | |
70 | ![]() Worldcoinwld | 0.953 | ▼-1.15 % | ▼-4.61 % | ▼-12.92 % | 176,887,465 | 1,792,057,402 | 1,881,125,215.315 | |
71 | ![]() Official Trumptrump | 8.948 | ▼-1.03 % | ▼-2.48 % | ▼-4.31 % | 520,711,920 | 1,789,310,918 | 199,999,973.092 | |
72 | ![]() Jupiter Perpetuals Liquidity Provider Tokenjlp | 5.169 | ▼-0.32 % | ▼-2.70 % | ▼-0.83 % | 54,215,510 | 1,774,099,902 | 343,224,677.312 | |
73 | ![]() sUSDSsusds | 1.063 | ▼-0.01 % | ▼0.00 % | ▲0.09 % | 8,963,059 | 1,755,675,603 | 1,650,826,144.035 | |
74 | ![]() Artificial Superintelligence Alliancefet | 0.673 | ▼-1.02 % | ▼-4.91 % | ▼-8.60 % | 108,919,468 | 1,753,335,754 | 2,604,959,126.672 | |
75 | ![]() Storyip | 5.763 | ▲0.42 % | ▼-1.68 % | ▼-15.57 % | 59,889,416 | 1,746,971,986 | 303,316,405.76 | |
76 | ![]() Bonkbonk | 0 | ▼-0.75 % | ▼-7.31 % | ▼-19.99 % | 256,512,352 | 1,742,179,539 | 77,419,592,329,436.58 | |
77 | ![]() Flareflr | 0.024 | ▼-0.39 % | ▼-3.01 % | ▲5.47 % | 20,529,143 | 1,722,276,513 | 71,746,414,850.59 | |
78 | ![]() Filecoinfil | 2.45 | ▼-1.39 % | ▼-3.79 % | ▼-7.40 % | 172,753,855 | 1,674,194,118 | 683,974,524 | |
79 | ![]() USDT0usdt0 | 0.999 | ▼-0.22 % | ▼-0.27 % | ▼-0.05 % | 430,675,199 | 1,628,434,967 | 1,629,590,415.007 | |
80 | ![]() StakeWise Staked ETHoseth | 4,470.914 | ▼-1.34 % | ▼-4.71 % | ▼-1.79 % | 1,115,388 | 1,604,524,829 | 358,880.684 | |
81 | ![]() KuCoinkcs | 12.554 | ▼-1.35 % | ▼-5.09 % | ▲4.67 % | 4,530,438 | 1,599,911,398 | 127,421,933.736 | |
82 | ![]() Skysky | 0.073 | ▼-1.11 % | ▼-3.01 % | ▼-17.12 % | 6,489,459 | 1,567,797,254 | 21,221,489,545.669 | |
83 | ![]() Lombard Staked BTClbtc | 115,116.418 | ▼-0.14 % | ▼-2.48 % | ▼-5.54 % | 9,426,886 | 1,554,809,967 | 13,509.209 | |
84 | ![]() Quantqnt | 106.816 | ▼-0.63 % | ▼-2.74 % | ▼-7.09 % | 17,675,716 | 1,553,108,881 | 14,544,176.164 | |
85 | ![]() Liquid Staked ETHlseth | 4,601.093 | ▼-0.90 % | ▼-4.77 % | ▼-0.97 % | 1,408,445 | 1,546,043,474 | 336,114.695 | |
86 | ![]() Jupiterjup | 0.488 | ▼-0.87 % | ▼-5.63 % | ▼-9.43 % | 55,378,578 | 1,491,449,301 | 3,058,272,222.2 | |
87 | ![]() USDtbusdtb | 1 | ▼-0.02 % | ▼-0.02 % | ▼0.00 % | 1,574,706 | 1,454,368,179 | 1,454,241,992.075 | |
88 | ![]() Injectiveinj | 14.417 | ▼-1.92 % | ▼-1.95 % | ▼-3.00 % | 232,996,086 | 1,407,925,694 | 97,727,220.33 | |
89 | ![]() XDC Networkxdc | 0.085 | ▲0.49 % | ▼-0.38 % | ▼-6.20 % | 37,071,720 | 1,374,739,783 | 16,233,167,067.85 | |
90 | ![]() Renzo Restaked ETHezeth | 4,483.098 | ▼-1.47 % | ▼-4.69 % | ▼-1.62 % | 2,989,862 | 1,361,477,791 | 304,286.496 | |
91 | ![]() Falcon USDusdf | 1 | ▼-0.02 % | ▼-0.02 % | ▼-0.03 % | 49,069,342 | 1,348,845,612 | 1,349,302,086.822 | |
92 | ![]() SPX6900spx | 1.42 | ▼-2.24 % | ▼-4.63 % | ▼-27.78 % | 47,356,172 | 1,322,043,273 | 930,993,086.006 | |
93 | ![]() Polygon Bridged USDT (Polygon)usdt | 1.001 | ▲0.02 % | ▼-0.02 % | ▲0.06 % | 26,105,957 | 1,316,021,690 | 1,315,601,319.736 | |
94 | ![]() Celestiatia | 1.733 | ▼-1.41 % | ▼-6.08 % | ▼-8.07 % | 122,097,319 | 1,299,369,110 | 749,776,877.366 | |
95 | ![]() NEXOnexo | 1.299 | ▼-0.68 % | ▼-3.46 % | ▼-5.48 % | 11,986,050 | 1,299,129,927 | 1,000,000,000 | |
96 | ![]() Kinetiq Staked HYPEkhype | 43.475 | ▼-1.06 % | ▼-7.18 % | ▼-6.61 % | 19,256,597 | 1,297,566,028 | 29,973,781.513 | |
97 | ![]() Mantle Staked Ethermeth | 4,547.196 | ▼-1.06 % | ▼-4.71 % | ▼-1.45 % | 5,052,913 | 1,289,941,628 | 283,678.469 | |
98 | ![]() First Digital USDfdusd | 0.996 | ▼-0.53 % | ▼-0.29 % | ▼-0.20 % | 6,662,162,672 | 1,287,363,077 | 1,292,866,207.997 | |
99 | ![]() Provenance Blockchainhash | 0.027 | ▼-2.22 % | ▲2.49 % | ▼-15.86 % | 3,166.09 | 1,284,616,738 | 48,139,056,800 | |
100 | ![]() Optimismop | 0.728 | ▼-1.20 % | ▼-2.93 % | ▼-8.36 % | 205,402,082 | 1,274,890,585 | 1,752,186,819 | |
101 | ![]() Tether Goldxaut | 3,350.169 | ▲0.01 % | ▲0.33 % | ▼-0.67 % | 18,010,560 | 1,258,261,482 | 375,572.247 | |
102 | ![]() Stacksstx | 0.686 | ▼-1.03 % | ▼-4.73 % | ▼-12.11 % | 36,429,994 | 1,227,822,214 | 1,792,560,716.396 | |
103 | ![]() Curve DAOcrv | 0.865 | ▼-0.72 % | ▲0.19 % | ▼-14.96 % | 224,236,620 | 1,198,740,121 | 1,387,824,865 | |
104 | ![]() PayPal USDpyusd | 1 | ▼0.00 % | ▼-0.02 % | ▼-0.01 % | 59,364,032 | 1,197,586,532 | 1,198,088,237.152 | |
105 | ![]() Lido DAOldo | 1.322 | ▼-0.49 % | ▼-5.74 % | ▼-12.19 % | 158,427,091 | 1,183,649,302 | 895,740,386.192 | |
106 | ![]() Solv Protocol BTCsolvbtc | 115,372.054 | ▼-0.06 % | ▼-1.48 % | ▼-4.86 % | 1,903,041 | 1,173,227,614 | 10,181.674 | |
107 | ![]() Aerodrome Financeaero | 1.332 | ▼-1.43 % | ▼-6.55 % | ▲11.15 % | 142,472,801 | 1,172,468,771 | 880,504,891.123 | |
108 | ![]() Wrapped BNBwbnb | 829.393 | ▼-0.37 % | ▼-2.33 % | ▲0.85 % | 388,635,921 | 1,118,525,575 | 1,352,072.155 | |
109 | ![]() Pump.funpump | 0.003 | ▼-2.12 % | ▼-10.28 % | ▼-6.26 % | 284,805,501 | 1,112,005,566 | 354,000,000,000 | |
110 | ![]() Jupiter Staked SOLjupsol | 204.907 | ▼-0.98 % | ▼-5.39 % | ▼-2.63 % | 6,045,889 | 1,078,830,167 | 5,267,553.444 | |
111 | ![]() Immutableimx | 0.557 | ▼-0.97 % | ▼-5.56 % | ▼-7.31 % | 26,204,377 | 1,066,037,437 | 1,915,420,869.39 | |
112 | ![]() Sarossaros | 0.388 | ▼-0.03 % | ▼-2.40 % | ▼-0.98 % | 11,789,507 | 1,018,661,250 | 2,624,999,826 | |
113 | ![]() PancakeSwapcake | 2.663 | ▼-0.92 % | ▼-4.00 % | ▼-7.38 % | 73,136,911 | 1,011,104,146 | 380,069,019.632 | |
114 | ![]() Sonics | 0.314 | ▼-1.13 % | ▼-3.99 % | ▼-1.53 % | 191,731,085 | 1,010,573,463 | 3,222,625,000 | |
115 | ![]() Binance Bridged USDC (BNB Smart Chain)usdc | 1 | ▲0.04 % | ▲0.01 % | ▲0.01 % | 274,900,559 | 998,664,373 | 998,999,979.84 | |
116 | ![]() FLOKIfloki | 0 | ▼-1.44 % | ▼-5.28 % | ▼-15.58 % | 90,660,360 | 980,261,527 | 9,661,245,536,738 | |
117 | ![]() PAX Goldpaxg | 3,347.947 | ▲0.05 % | ▲0.43 % | ▼-0.69 % | 44,587,040 | 951,316,094 | 284,182.589 | |
118 | ![]() Super OETHsuperoeth | 4,254.741 | ▼-1.16 % | ▼-4.63 % | ▼-1.62 % | 201,497 | 948,487,438 | 223,264.922 | |
119 | ![]() The Graphgrt | 0.09 | ▼-1.20 % | ▼-4.88 % | ▼-11.05 % | 42,631,912 | 945,394,372 | 10,453,471,440.303 | |
120 | ![]() Arbitrum Bridged WBTC (Arbitrum One)wbtc | 115,236.713 | ▼-0.22 % | ▼-2.28 % | ▼-5.27 % | 171,148,095 | 943,709,481 | 8,208.336 | |
121 | ![]() SyrupUSDCsyrupusdc | 1.119 | ▼0.00 % | ▼-0.02 % | ▲0.08 % | 5,973,981 | 923,251,771 | 825,346,184.754 | |
122 | ![]() Fartcoinfartcoin | 0.911 | ▼-1.45 % | ▼-3.91 % | ▼-17.00 % | 204,571,018 | 911,302,032 | 999,983,153.368 | |
123 | ![]() Raydiumray | 3.366 | ▼-0.55 % | ▼-9.63 % | ▼-0.91 % | 119,994,412 | 901,505,762 | 268,082,943.028 | |
124 | ![]() Pendlependle | 5.377 | ▼-0.08 % | ▼-2.73 % | ▼-2.56 % | 128,013,922 | 900,692,089 | 167,435,262.626 | |
125 | ![]() Kaiakaia | 0.151 | ▼-1.23 % | ▼-2.24 % | ▼-0.31 % | 19,310,320 | 888,551,123 | 5,856,641,747.106 | |
126 | ![]() clBTCclbtc | 114,586.695 | ▼-1.29 % | ▼-4.00 % | ▼-6.11 % | 35.84 | 884,977,913 | 7,723.217 | |
127 | ![]() Confluxcfx | 0.17 | ▼-1.55 % | ▼-4.83 % | ▼-18.99 % | 62,088,414 | 869,318,178 | 5,127,106,805.639 | |
128 | ![]() L2 Standard Bridged WETH (Base)weth | 4,254.589 | ▼-1.34 % | ▼-4.60 % | ▼-1.58 % | 1,053,969,459 | 867,860,533 | 204,239.834 | |
129 | ![]() dogwifhatwif | 0.867 | ▼-1.19 % | ▼-2.39 % | ▼-15.28 % | 270,689,231 | 866,178,698 | 998,926,392 | |
130 | ![]() Tezosxtz | 0.819 | ▼-1.22 % | ▼-4.07 % | ▼-7.59 % | 31,256,893 | 863,171,399 | 1,055,090,690.732 | |
131 | ![]() Marinade Staked SOLmsol | 239.007 | ▼-0.54 % | ▼-5.42 % | ▼-1.95 % | 16,612,969 | 841,214,744 | 3,528,498 | |
132 | ![]() Ethereum Name Serviceens | 25.24 | ▼-1.02 % | ▼-5.02 % | ▼-15.54 % | 104,253,246 | 836,989,026 | 33,165,585.055 | |
133 | ![]() cgETH Hashkey Cloudcgeth.hashkey | 4,132.644 | ▼-1.16 % | ▼-5.81 % | ▼-8.39 % | 97.21 | 826,235,556 | 199,929.02 | |
134 | ![]() Virtuals Protocolvirtual | 1.214 | ▼-2.09 % | ▼-1.40 % | ▼-16.43 % | 215,695,624 | 794,668,615 | 655,505,420.651 | |
135 | ![]() Theta Networktheta | 0.79 | ▼-1.14 % | ▼-7.29 % | ▼-11.41 % | 32,126,959 | 788,991,956 | 1,000,000,000 | |
136 | ![]() IOTAiota | 0.198 | ▼-0.84 % | ▼-6.00 % | ▼-7.06 % | 19,337,379 | 785,622,341 | 3,959,953,136 | |
137 | ![]() Vaultaa | 0.493 | ▼-0.95 % | ▼-3.96 % | ▼-9.17 % | 43,252,535 | 781,885,888 | 1,585,068,951.35 | |
138 | ![]() ether.fi Staked ETHeeth | 4,237.537 | ▼-1.28 % | ▼-4.82 % | ▼-1.65 % | 294,456 | 771,095,982 | 181,967.959 | |
139 | ![]() JasmyCoinjasmy | 0.016 | ▼-1.00 % | ▼-4.79 % | ▼-6.76 % | 31,348,681 | 760,233,855 | 48,419,999,999.306 | |
140 | ![]() GALAgala | 0.017 | ▼-1.53 % | ▼-5.01 % | ▼-8.36 % | 109,415,374 | 753,728,318 | 45,676,408,152.18 | |
141 | ![]() OUSGousg | 112.205 | ▼0.00 % | ▼0.00 % | ▲0.08 % | 0 | 699,540,703 | 6,234,498.682 | |
142 | ![]() MemeCorem | 0.418 | ▲0.37 % | ▲0.95 % | ▼-8.71 % | 11,435,175 | 697,169,661 | 1,669,143,954.456 | |
143 | ![]() The Sandboxsand | 0.285 | ▼-0.94 % | ▼-4.18 % | ▼-5.71 % | 59,428,129 | 696,492,533 | 2,445,857,126.223 | |
144 | ![]() Mantle Restaked ETHcmeth | 4,548.82 | ▼-1.22 % | ▼-4.59 % | ▼-1.48 % | 10,681,280 | 687,486,269 | 151,198.339 | |
145 | ![]() Ondo US Dollar Yieldusdy | 1.084 | ▲0.10 % | ▲1.59 % | ▲0.31 % | 561,974 | 680,789,727 | 627,771,535.754 | |
146 | ![]() Pyth Networkpyth | 0.118 | ▼-1.39 % | ▼-5.09 % | ▼-9.39 % | 26,403,789 | 680,386,749 | 5,749,984,934.442 | |
147 | ![]() Stables Labs USDXusdx | 1 | ▲0.10 % | ▲0.18 % | ▲0.17 % | 62,264 | 678,232,606 | 678,530,715.938 | |
148 | ![]() tBTCtbtc | 115,118.046 | ▼-0.05 % | ▼-2.15 % | ▼-5.35 % | 5,389,541 | 676,049,974 | 5,881.868 | |
149 | ![]() Ripple USDrlusd | 1 | ▼-0.00 % | ▼-0.00 % | ▲0.04 % | 124,340,306 | 666,627,548 | 666,743,503.84 | |
150 | ![]() ABab | 0.009 | ▼-0.01 % | ▲2.85 % | ▲9.28 % | 31,893,488 | 654,073,629 | 73,094,302,627.95 | |
151 | ![]() Stader ETHxethx | 4,524.43 | ▼-1.20 % | ▼-4.76 % | ▼-1.73 % | 1,121,358 | 654,016,081 | 144,552.143 | |
152 | ![]() BitTorrentbtt | 0 | ▼-0.23 % | ▼-2.89 % | ▼-4.96 % | 22,255,891 | 652,737,413 | 986,061,142,857,000 | |
153 | Arbitrum Bridged WETH (Arbitrum One)weth | 4,253.612 | ▼-1.37 % | ▼-4.70 % | ▼-1.53 % | 554,923,217 | 642,850,168 | 151,582.189 | |
154 | ![]() Visionvsn | 0.198 | ▼-0.13 % | ▼-1.70 % | ▼-1.95 % | 2,352,989 | 641,924,478 | 3,239,625,211.833 | |
155 | ![]() Morphomorpho | 1.941 | ▼-2.18 % | ▼-4.66 % | ▼-10.88 % | 16,114,285 | 635,983,770 | 327,786,540.187 | |
156 | ![]() Jitojto | 1.686 | ▼-1.10 % | ▼-5.65 % | ▼-13.03 % | 28,826,490 | 618,343,657 | 366,731,583.3 | |
157 | ![]() Coinbase Wrapped Staked ETHcbeth | 4,683.118 | ▼-1.39 % | ▼-4.68 % | ▼-1.67 % | 13,119,043 | 612,307,810 | 130,827.552 | |
158 | ![]() Flowflow | 0.38 | ▼-1.15 % | ▼-4.71 % | ▼-4.02 % | 17,633,621 | 608,644,610 | 1,602,325,020.284 | |
159 | ![]() Walruswal | 0.411 | ▼-1.34 % | ▼-6.54 % | ▼-4.47 % | 15,304,827 | 580,145,490 | 1,413,541,667 | |
160 | ![]() Zcashzec | 35.442 | ▼-1.19 % | ▼-4.36 % | ▼-11.56 % | 57,101,556 | 575,709,359 | 16,227,048.603 | |
161 | ![]() Usual USDusd0 | 0.999 | ▼-0.01 % | ▼-0.02 % | ▲0.12 % | 5,084,765 | 573,791,380 | 574,397,313.923 | |
162 | ![]() Binance-Peg Dogecoindoge | 0.223 | ▼-0.55 % | ▼-4.40 % | ▼-7.23 % | 5,191,404 | 569,637,238 | 2,564,000,000 | |
163 | ![]() Avalanche Bridged BTC (Avalanche)btc.b | 115,211.853 | ▼-0.19 % | ▼-2.43 % | ▼-5.77 % | 54,231,223 | 562,418,608 | 4,879.267 | |
164 | ![]() BUILDonb | 0.564 | ▲0.15 % | ▲2.81 % | ▼-15.08 % | 23,818,879 | 562,005,811 | 1,000,000,000 | |
165 | ![]() Swell Ethereumsweth | 4,596.644 | ▼-1.47 % | ▼-5.63 % | ▼-1.98 % | 115,182 | 557,668,436 | 121,323.096 | |
