Global Cryptocurrency Trading Insights
In the past 24 hours, the Total Market Value of the Top 250 Cryptocurrencies is ▼-2.74%, now standing at $3.45 Trillion.
Get real-time trading insights on the top 250 cryptocurrencies by market capitalization.
Explore and analyze data by price, percent change, volume, and market capitalization. Empower your trading decisions with insights from heylove.
The data is updated every 5 minutes.*
# | Coin | Price ($) | 1h | 24h | 7d | 24h Volume ($) | Market Cap ($) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoinbtc | 109,267.353 | ▼-0.12 % | ▲0.49 % | ▲1.82 % | 28,905,479,476 | 2,172,165,749,283 | 19,887,203 | |
2 | ![]() Ethereumeth | 2,579.144 | ▼-0.37 % | ▲0.51 % | ▲5.76 % | 18,255,751,413 | 311,246,050,240 | 120,717,083.371 | |
3 | ![]() Tetherusdt | 1 | ▼0.00 % | ▲0.01 % | ▼0.00 % | 53,086,883,498 | 158,467,750,499 | 158,423,499,846.919 | |
4 | ![]() XRPxrp | 2.247 | ▼-0.17 % | ▲0.29 % | ▲6.68 % | 3,386,307,373 | 132,656,669,270 | 59,068,187,926 | |
5 | ![]() BNBbnb | 662.24 | ▲0.03 % | ▲0.50 % | ▲2.63 % | 729,906,331 | 96,463,435,726 | 145,887,575.79 | |
6 | ![]() Solanasol | 151.608 | ▼-0.38 % | ▼-1.16 % | ▲7.60 % | 4,459,721,487 | 80,981,693,190 | 534,730,633.7 | |
7 | ![]() USDCusdc | 1 | ▼0.00 % | ▲0.01 % | ▼-0.00 % | 4,711,248,865 | 62,161,443,901 | 62,169,062,714.375 | |
8 | ![]() TRONtrx | 0.287 | ▲0.06 % | ▲0.28 % | ▲5.48 % | 543,908,819 | 27,172,274,804 | 94,786,562,951.694 | |
9 | ![]() Dogecoindoge | 0.171 | ▼-0.65 % | ▲1.25 % | ▲5.14 % | 1,434,842,716 | 25,597,748,385 | 149,942,686,383.705 | |
10 | ![]() Lido Staked Ethersteth | 2,579.386 | ▼-0.27 % | ▲0.58 % | ▲5.80 % | 14,948,344 | 23,464,930,504 | 9,101,795.189 | |
11 | ![]() Cardanoada | 0.593 | ▼-0.41 % | ▲1.30 % | ▲6.09 % | 733,436,209 | 21,428,581,060 | 36,133,190,031.531 | |
12 | ![]() Wrapped Bitcoinwbtc | 109,162.115 | ▼-0.22 % | ▲0.44 % | ▲1.78 % | 208,670,380 | 14,067,136,133 | 128,850.899 | |
13 | ![]() Hyperliquidhype | 39.294 | ▼-0.77 % | ▼-1.68 % | ▲7.41 % | 222,350,253 | 13,111,910,216 | 333,928,180 | |
14 | ![]() Wrapped stETHwsteth | 3,113.927 | ▼-0.36 % | ▲0.61 % | ▲5.99 % | 14,060,685 | 10,578,857,887 | 3,401,659.687 | |
15 | ![]() Suisui | 3.01 | ▼-0.24 % | ▲4.09 % | ▲13.75 % | 1,348,356,821 | 10,387,148,749 | 3,455,015,252.817 | |
16 | ![]() Bitcoin Cashbch | 488.309 | ▼-1.02 % | ▼-2.88 % | ▼-0.83 % | 321,675,583 | 9,720,971,532 | 19,892,371.772 | |
17 | ![]() Chainlinklink | 13.612 | ▼-0.34 % | ▲0.79 % | ▲4.16 % | 430,269,834 | 9,229,352,815 | 678,099,970.453 | |
18 | ![]() LEO Tokenleo | 9.029 | ▲0.14 % | ▲0.34 % | ▲0.16 % | 2,428,853 | 8,334,677,495 | 923,128,612.9 | |
19 | ![]() Avalancheavax | 18.748 | ▼-0.05 % | ▲1.11 % | ▲7.11 % | 369,213,527 | 7,909,250,401 | 422,182,721.017 | |
20 | ![]() Stellarxlm | 0.242 | ▼-0.42 % | ▲0.95 % | ▲2.48 % | 158,477,066 | 7,476,741,052 | 30,935,458,531.466 | |
21 | ![]() USDSusds | 1 | ▲0.02 % | ▼0.00 % | ▼-0.01 % | 4,839,678 | 7,291,304,340 | 7,292,437,905.478 | |
22 | ![]() Toncointon | 2.834 | ▲0.23 % | ▼-1.31 % | ▼-0.15 % | 184,723,367 | 6,993,955,967 | 2,468,307,737.851 | |
23 | ![]() WETHweth | 2,579.141 | ▼-0.34 % | ▲0.58 % | ▲5.74 % | 306,792,670 | 6,992,958,188 | 2,710,500.255 | |
24 | ![]() Shiba Inushib | 0 | ▼-0.15 % | ▼-0.34 % | ▲4.66 % | 167,908,729 | 6,974,377,721 | 589,248,069,099,659.2 | |
25 | ![]() Hederahbar | 0.159 | ▼-0.21 % | ▲2.48 % | ▲10.48 % | 229,286,410 | 6,758,455,800 | 42,391,439,525.478 | |
26 | ![]() Litecoinltc | 88.478 | ▲0.03 % | ▲0.57 % | ▲3.99 % | 634,957,199 | 6,725,599,836 | 76,034,626.983 | |
27 | ![]() Wrapped eETHweeth | 2,763.343 | ▼-0.36 % | ▲0.60 % | ▲5.87 % | 11,273,729 | 6,713,538,793 | 2,429,574.764 | |
28 | ![]() WhiteBIT Coinwbt | 43.728 | ▼-0.06 % | ▲0.27 % | ▼-8.18 % | 53,060,359 | 6,301,819,343 | 144,118,517.108 | |
29 | ![]() Binance Bridged USDT (BNB Smart Chain)bsc-usd | 0.999 | ▼-0.10 % | ▼-0.14 % | ▼-0.12 % | 4,582,552,118 | 6,279,578,578 | 6,284,993,699.48 | |
30 | ![]() Moneroxmr | 318.442 | ▼-0.69 % | ▼-1.15 % | ▲2.25 % | 116,769,447 | 5,873,694,122 | 18,446,744.074 | |
31 | ![]() Polkadotdot | 3.521 | ▼-0.20 % | ▼-0.67 % | ▲5.20 % | 252,298,071 | 5,356,576,895 | 1,522,267,060 | |
32 | ![]() Ethena USDeusde | 1 | ▲0.04 % | ▲0.07 % | ▲0.02 % | 95,685,714 | 5,308,245,876 | 5,306,224,478.875 | |
33 | ![]() Bitget Tokenbgb | 4.5 | ▼-0.58 % | ▼-1.85 % | ▼-4.21 % | 97,588,898 | 5,266,541,635 | 1,169,993,089.2 | |
34 | ![]() Coinbase Wrapped BTCcbbtc | 109,249.108 | ▼-0.16 % | ▲0.53 % | ▲1.83 % | 253,059,053 | 5,210,072,758 | 47,668.979 | |
35 | ![]() Uniswapuni | 7.468 | ▼-1.31 % | ▲1.75 % | ▲7.49 % | 604,026,755 | 4,479,083,063 | 600,483,073.71 | |
36 | ![]() Aaveaave | 277.537 | ▼-0.61 % | ▲1.23 % | ▲8.42 % | 496,493,995 | 4,209,903,468 | 15,174,439.964 | |
37 | ![]() Pepepepe | 0 | ▼-1.48 % | ▼-2.14 % | ▲6.90 % | 1,127,710,101 | 4,177,134,526 | 420,690,000,000,000 | |
38 | ![]() Pi Networkpi | 0.488 | ▼-0.85 % | ▼-1.00 % | ▼-12.52 % | 92,248,276 | 3,724,871,752 | 7,639,919,699.646 | |
39 | ![]() Daidai | 1 | ▼-0.01 % | ▼-0.00 % | ▼0.00 % | 75,086,935 | 3,600,616,283 | 3,600,835,583.715 | |
40 | ![]() Ethena Staked USDesusde | 1.178 | ▲0.02 % | ▲0.01 % | ▲0.08 % | 8,958,059 | 3,141,758,231 | 2,667,112,191.09 | |
41 | ![]() Aptosapt | 4.689 | ▼-0.50 % | ▼-0.96 % | ▼-4.83 % | 221,509,785 | 3,022,485,237 | 644,545,753.149 | |
42 | ![]() OKBokb | 49.969 | ▼-0.07 % | ▲0.27 % | ▼-0.19 % | 5,977,300 | 2,998,404,945 | 60,000,000 | |
43 | ![]() Bittensortao | 334.848 | ▼-0.22 % | ▼-1.45 % | ▲3.11 % | 91,679,412 | 2,996,984,049 | 8,959,754 | |
44 | ![]() BlackRock USD Institutional Digital Liquidity Fundbuidl | 1 | ▼0.00 % | ▼0.00 % | ▼0.00 % | 0 | 2,833,937,573 | 2,833,937,572.534 | |
45 | ![]() NEAR Protocolnear | 2.263 | ▼-0.43 % | ▲0.36 % | ▲8.91 % | 213,898,066 | 2,785,477,087 | 1,230,859,386 | |
46 | ![]() Jito Staked SOLjitosol | 184.034 | ▼-0.24 % | ▼-0.95 % | ▲7.77 % | 7,193,655 | 2,705,013,396 | 14,703,427.287 | |
47 | ![]() Internet Computericp | 4.978 | ▼-0.14 % | ▼-0.44 % | ▲4.87 % | 56,791,008 | 2,662,893,978 | 535,089,927.255 | |
48 | ![]() Cronoscro | 0.083 | ▼-0.23 % | ▲0.54 % | ▲1.60 % | 16,659,309 | 2,570,707,761 | 31,114,685,964.338 | |
49 | ![]() Ethereum Classicetc | 16.852 | ▼-0.29 % | ▼-0.67 % | ▲3.71 % | 51,625,253 | 2,570,390,625 | 152,566,300.676 | |
50 | ![]() Ondoondo | 0.79 | ▼-0.29 % | ▲0.26 % | ▲6.87 % | 155,568,804 | 2,494,596,924 | 3,159,107,529 | |
51 | ![]() sUSDSsusds | 1.058 | ▼-0.01 % | ▲0.01 % | ▲0.08 % | 6,483,601 | 2,259,418,155 | 2,136,302,868.124 | |
52 | ![]() USD1usd1 | 0.999 | ▼-0.09 % | ▼-0.08 % | ▼-0.10 % | 1,099,232,103 | 2,204,709,760 | 2,206,586,696 | |
53 | ![]() Kaspakas | 0.078 | ▲0.01 % | ▼-1.25 % | ▲4.84 % | 84,738,471 | 2,049,427,638 | 26,363,807,936.347 | |
54 | ![]() Mantlemnt | 0.582 | ▼-0.53 % | ▼-1.02 % | ▼-3.42 % | 211,186,684 | 1,957,450,818 | 3,365,794,382.837 | |
55 | ![]() Tokenize Xchangetkx | 24.255 | ▲0.04 % | ▲0.30 % | ▼-12.54 % | 11,428,758 | 1,939,269,683 | 79,995,997.76 | |
56 | ![]() Gategt | 15.711 | ▼-0.60 % | ▼-0.64 % | ▼-1.31 % | 5,592,460 | 1,913,970,305 | 121,367,677.016 | |
57 | ![]() Fasttokenftn | 4.415 | ▲0.04 % | ▼-0.16 % | ▼-0.29 % | 62,190,117 | 1,903,614,293 | 431,160,771.8 | |
58 | ![]() Cosmos Hubatom | 4.146 | ▼-0.35 % | ▼-0.67 % | ▲5.25 % | 75,821,484 | 1,895,656,602 | 457,129,374.262 | |
59 | ![]() VeChainvet | 0.022 | ▼-0.23 % | ▼-0.45 % | ▲6.64 % | 31,773,016 | 1,876,311,887 | 85,985,041,177 | |
60 | ![]() Artificial Superintelligence Alliancefet | 0.717 | ▼-0.60 % | ▼-0.99 % | ▲7.30 % | 145,786,767 | 1,865,616,832 | 2,604,959,126.672 | |
61 | ![]() Official Trumptrump | 8.846 | ▼-0.14 % | ▼-0.09 % | ▼-1.75 % | 246,231,534 | 1,768,857,583 | 199,999,975.636 | |
62 | ![]() Lombard Staked BTClbtc | 109,338.739 | ▲0.21 % | ▲0.38 % | ▲2.09 % | 11,872,648 | 1,714,971,413 | 15,692.437 | |
63 | ![]() Skysky | 0.08 | ▼-0.36 % | ▼-2.56 % | ▲3.75 % | 6,774,668 | 1,701,334,758 | 21,294,157,875.685 | |
64 | ![]() Renderrender | 3.272 | ▼-0.32 % | ▼-0.48 % | ▲7.95 % | 94,236,249 | 1,692,372,308 | 518,128,769.056 | |
65 | ![]() Arbitrumarb | 0.341 | ▼-0.91 % | ▼-4.59 % | ▲11.75 % | 274,284,312 | 1,690,500,918 | 4,963,238,296 | |
66 | ![]() POL (ex-MATIC)pol | 0.186 | ▼-0.10 % | ▼-1.79 % | ▲6.53 % | 62,457,942 | 1,676,912,676 | 9,000,243,802.557 | |
67 | ![]() Ethenaena | 0.274 | ▼-0.68 % | ▼-1.72 % | ▲8.39 % | 207,132,325 | 1,665,978,256 | 6,087,500,000 | |
68 | ![]() Filecoinfil | 2.384 | ▼-0.10 % | ▼-0.14 % | ▲7.39 % | 186,358,684 | 1,619,281,034 | 679,725,842 | |
69 | ![]() Worldcoinwld | 0.937 | ▲0.09 % | ▼-2.51 % | ▲7.61 % | 189,386,172 | 1,586,217,161 | 1,692,880,432.602 | |
70 | ![]() Quantqnt | 109.019 | ▼-0.05 % | ▲0.30 % | ▲10.69 % | 15,813,521 | 1,585,183,143 | 14,544,176.164 | |
71 | ![]() Binance-Peg WETHweth | 2,575.233 | ▼-0.56 % | ▲0.47 % | ▲5.51 % | 56,810,320 | 1,557,310,280 | 605,000 | |
72 | ![]() Algorandalgo | 0.18 | ▼-0.39 % | ▼-1.87 % | ▲4.30 % | 54,327,787 | 1,556,857,614 | 8,636,351,343.398 | |
73 | ![]() Jupiter Perpetuals Liquidity Provider Tokenjlp | 4.507 | ▼-0.17 % | ▼-0.24 % | ▲3.64 % | 37,962,340 | 1,526,856,049 | 338,749,002.078 | |
74 | ![]() First Digital USDfdusd | 0.998 | ▼-0.06 % | ▼-0.12 % | ▼-0.18 % | 4,810,372,678 | 1,467,291,961 | 1,469,781,533.201 | |
75 | ![]() USDtbusdtb | 1 | ▼0.00 % | ▼-0.03 % | ▼-0.02 % | 4,437,123 | 1,461,104,258 | 1,461,450,850.085 | |
76 | ![]() Seisei | 0.262 | ▼-1.36 % | ▼-7.59 % | ▼-3.31 % | 233,631,312 | 1,448,943,571 | 5,556,944,444 | |
77 | ![]() KuCoinkcs | 11.047 | ▲0.06 % | ▼-0.88 % | ▼-0.20 % | 1,410,804 | 1,408,064,674 | 127,467,221.782 | |
78 | ![]() Binance Staked SOLbnsol | 160.621 | ▼-0.54 % | ▼-0.86 % | ▲7.87 % | 2,634,906 | 1,395,928,769 | 8,693,784.221 | |
79 | ![]() Jupiterjup | 0.46 | ▼-0.51 % | ▼-1.18 % | ▲14.88 % | 80,236,471 | 1,383,607,501 | 3,004,799,999.98 | |
80 | ![]() Bonkbonk | 0 | ▲0.23 % | ▲2.79 % | ▲26.25 % | 555,388,464 | 1,305,391,429 | 77,419,592,329,436.58 | |
81 | ![]() USDT0usdt0 | 0.999 | ▼-0.05 % | ▼-0.11 % | ▼-0.09 % | 228,368,922 | 1,303,217,527 | 1,303,412,128.905 | |
82 | ![]() NEXOnexo | 1.218 | ▼-0.77 % | ▲0.56 % | ▲2.90 % | 12,676,710 | 1,217,624,560 | 1,000,000,000 | |
83 | ![]() Rocket Pool ETHreth | 2,938.637 | ▼-0.37 % | ▲0.61 % | ▲5.86 % | 5,593,608 | 1,213,664,464 | 413,044.211 | |
84 | ![]() Fartcoinfartcoin | 1.206 | ▼-0.43 % | ▲5.75 % | ▲24.40 % | 261,985,854 | 1,203,241,784 | 999,991,323.728 | |
85 | ![]() SPX6900spx | 1.286 | ▼-0.12 % | ▲4.45 % | ▲9.51 % | 78,653,472 | 1,196,445,208 | 930,993,086.006 | |
86 | ![]() Kelp DAO Restaked ETHrseth | 2,702.862 | ▼-0.31 % | ▲0.60 % | ▲5.84 % | 2,450,778 | 1,173,537,971 | 434,194.612 | |
87 | ![]() Flareflr | 0.017 | ▲0.07 % | ▼-1.24 % | ▼-5.49 % | 6,273,093 | 1,142,759,869 | 67,693,384,770.608 | |
88 | ![]() Celestiatia | 1.638 | ▲0.56 % | ▲2.14 % | ▲14.06 % | 153,158,183 | 1,138,508,313 | 696,596,075.547 | |
89 | ![]() Injectiveinj | 11.531 | ▼-0.08 % | ▲0.39 % | ▲7.49 % | 148,449,138 | 1,126,028,444 | 97,727,220.33 | |
90 | ![]() Virtuals Protocolvirtual | 1.637 | ▼-0.21 % | ▲0.72 % | ▲13.75 % | 249,027,192 | 1,072,231,734 | 654,917,543.308 | |
91 | ![]() Polygon Bridged USDT (Polygon)usdt | 1 | ▼0.00 % | ▼-0.00 % | ▼-0.00 % | 13,952,695 | 1,057,282,894 | 1,056,984,100.219 | |
92 | ![]() Sonics | 0.327 | ▼-0.33 % | ▲0.41 % | ▲5.85 % | 95,287,856 | 1,052,630,922 | 3,222,625,000 | |
93 | ![]() Stacksstx | 0.679 | ▼-0.88 % | ▼-2.11 % | ▲2.92 % | 37,175,586 | 1,040,160,263 | 1,532,837,529.348 | |
94 | ![]() Pudgy Penguinspengu | 0.016 | ▼-0.30 % | ▲4.03 % | ▲75.07 % | 488,612,941 | 1,027,280,338 | 62,860,396,090 | |
95 | ![]() Binance Bridged USDC (BNB Smart Chain)usdc | 0.997 | ▼-0.30 % | ▼-0.26 % | ▼-0.29 % | 374,289,865 | 997,822,967 | 998,999,979.84 | |
96 | ![]() Optimismop | 0.569 | ▼-0.50 % | ▼-0.27 % | ▲6.60 % | 149,989,499 | 997,127,979 | 1,752,186,819 | |
97 | ![]() Mantle Staked Ethermeth | 2,758.054 | ▼-0.40 % | ▲0.39 % | ▲5.75 % | 1,042,868 | 980,583,048 | 355,535.281 | |
98 | ![]() XDC Networkxdc | 0.06 | ▼-0.20 % | ▼-0.31 % | ▲2.63 % | 26,367,133 | 980,472,636 | 16,222,663,232.2 | |
99 | ![]() StakeWise Staked ETHoseth | 2,709.194 | ▼-0.33 % | ▲0.62 % | ▲5.82 % | 5,215.14 | 960,717,537 | 354,622.947 | |
100 | ![]() Kaiakaia | 0.162 | ▼-1.73 % | ▼-2.70 % | ▼-7.69 % | 31,910,613 | 950,881,454 | 5,856,641,747.106 | |
101 | ![]() PAX Goldpaxg | 3,334.01 | ▼-0.01 % | ▼-0.56 % | ▲0.25 % | 47,042,560 | 931,180,436 | 279,387.591 | |
102 | ![]() SyrupUSDCsyrupusdc | 1.11 | ▲0.03 % | ▲0.02 % | ▲0.10 % | 5,841,538 | 928,241,131 | 836,560,386.723 | |
103 | ![]() Solv Protocol BTCsolvbtc | 109,188.652 | ▼-0.16 % | ▲0.68 % | ▲1.96 % | 919,330 | 923,227,629 | 8,455.621 | |
104 | ![]() dogwifhatwif | 0.915 | ▼-0.89 % | ▼-0.57 % | ▲17.17 % | 576,603,205 | 914,292,412 | 998,926,392 | |
105 | ![]() Arbitrum Bridged WBTC (Arbitrum One)wbtc | 109,117.954 | ▼-0.13 % | ▲0.50 % | ▲1.79 % | 94,830,747 | 902,062,207 | 8,265.591 | |
106 | ![]() Wrapped BNBwbnb | 661.032 | ▼-0.21 % | ▲0.34 % | ▲2.41 % | 431,621,001 | 878,282,272 | 1,328,648.496 | |
107 | ![]() PayPal USDpyusd | 1 | ▲0.01 % | ▲0.03 % | ▲0.05 % | 21,710,661 | 867,778,509 | 867,831,634.378 | |
108 | ![]() Renzo Restaked ETHezeth | 2,713.962 | ▼-0.39 % | ▲0.42 % | ▲5.78 % | 1,571,264 | 866,748,135 | 319,326.177 | |
109 | ![]() The Graphgrt | 0.087 | ▼-0.26 % | ▼-0.79 % | ▲8.40 % | 29,862,939 | 855,798,990 | 9,875,210,669.585 | |
110 | ![]() Immutableimx | 0.459 | ▼-0.50 % | ▼-0.41 % | ▲11.76 % | 26,211,919 | 855,263,803 | 1,866,386,427.39 | |
111 | ![]() clBTCclbtc | 110,449.933 | ▼0.00 % | ▲1.61 % | ▲1.63 % | 4.47 | 853,028,803 | 7,723.217 | |
112 | ![]() Storyip | 2.938 | ▲0.90 % | ▼-0.21 % | ▼-1.43 % | 16,069,001 | 840,788,555 | 286,198,623.66 | |
113 | ![]() Tether Goldxaut | 3,326.777 | ▲0.01 % | ▼-0.58 % | ▲0.38 % | 28,412,052 | 819,845,931 | 246,524.33 | |
114 | ![]() Vaultaa | 0.495 | ▼-0.33 % | ▼-0.71 % | ▼-0.01 % | 36,071,487 | 780,432,406 | 1,575,653,349.414 | |
115 | ![]() Jupiter Staked SOLjupsol | 169.975 | ▼-0.29 % | ▼-0.86 % | ▲7.81 % | 2,857,957 | 762,383,797 | 4,485,391.022 | |
116 | ![]() FLOKIfloki | 0 | ▼-1.03 % | ▼-0.43 % | ▲10.08 % | 112,612,358 | 755,224,139 | 9,662,658,053,519 | |
117 | ![]() Marinade Staked SOLmsol | 197.834 | ▼-0.24 % | ▼-1.05 % | ▲7.84 % | 7,540,825 | 752,146,129 | 3,801,930 | |
118 | ![]() Liquid Staked ETHlseth | 2,785.577 | ▼-0.49 % | ▲0.54 % | ▲5.75 % | 1,574,928 | 746,583,738 | 267,845.774 | |
119 | ![]() PancakeSwapcake | 2.311 | ▼-0.06 % | ▼-1.83 % | ▲7.94 % | 63,687,123 | 740,601,744 | 320,693,278.904 | |
120 | ![]() Jitojto | 2.098 | ▼-0.11 % | ▼-3.94 % | ▲6.96 % | 33,640,945 | 723,022,654 | 344,568,683.1 | |
121 | ![]() Curve DAOcrv | 0.526 | ▼-0.58 % | ▼-0.87 % | ▲3.70 % | 84,991,884 | 720,930,240 | 1,369,507,918 | |
122 | ![]() Theta Networktheta | 0.713 | ▼-0.34 % | ▼-1.07 % | ▲7.51 % | 17,929,648 | 713,241,655 | 1,000,000,000 | |
123 | ![]() OUSGousg | 111.686 | ▼0.00 % | ▲0.03 % | ▲0.10 % | 0 | 709,680,126 | 6,354,266.861 | |
124 | ![]() Lido DAOldo | 0.767 | ▼-0.46 % | ▲0.34 % | ▲9.68 % | 77,425,615 | 687,290,722 | 896,924,006.484 | |
125 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | 10.735 | ▼0.00 % | ▲0.01 % | ▲0.08 % | 0 | 686,131,268 | 63,916,599.035 | |
126 | ![]() Stables Labs USDXusdx | 0.998 | ▲0.06 % | ▼-0.00 % | ▼-0.01 % | 521,103 | 672,577,687 | 673,641,914.832 | |
127 | ![]() GALAgala | 0.015 | ▼-0.20 % | ▼-0.53 % | ▲8.92 % | 79,450,295 | 663,080,604 | 45,126,475,463.152 | |
128 | ![]() Zcashzec | 41.034 | ▲0.57 % | ▲6.23 % | ▲2.91 % | 22,272,869 | 662,014,862 | 16,148,373.603 | |
129 | ![]() Aerodrome Financeaero | 0.772 | ▼-0.16 % | ▼-2.32 % | ▼-1.93 % | 40,359,503 | 657,606,759 | 852,467,469.379 | |
130 | ![]() Ondo US Dollar Yieldusdy | 1.1 | ▲0.47 % | ▲0.50 % | ▲0.94 % | 1,805,176 | 639,366,094 | 581,356,546.723 | |
131 | ![]() Ethereum Name Serviceens | 19.2 | ▼-0.39 % | ▼-0.57 % | ▲4.08 % | 48,844,997 | 636,423,371 | 33,165,585.055 | |
132 | ![]() IOTAiota | 0.162 | ▼-0.76 % | ▼-1.35 % | ▲5.26 % | 9,989,861 | 626,376,016 | 3,868,026,521 | |
133 | ![]() Wrapped HYPEwhype | 39.226 | ▼-0.99 % | ▼-1.86 % | ▲7.01 % | 53,399,422 | 619,689,244 | 15,805,788.135 | |
134 | ![]() The Sandboxsand | 0.253 | ▼-0.10 % | ▲0.43 % | ▲4.91 % | 46,293,183 | 617,655,132 | 2,445,857,126.223 | |
135 | ![]() JasmyCoinjasmy | 0.013 | ▼-0.10 % | ▼-2.59 % | ▼-2.09 % | 49,819,469 | 609,835,854 | 48,419,999,999.306 | |
136 | ![]() BitTorrentbtt | 0 | ▼-0.19 % | ▲0.17 % | ▲4.81 % | 9,929,277 | 606,782,584 | 986,061,142,857,000 | |
137 | ![]() Walruswal | 0.437 | ▼-0.72 % | ▲5.75 % | ▲15.08 % | 37,699,107 | 603,959,812 | 1,380,833,333 | |
138 | ![]() Solv Protocol Staked BTCxsolvbtc | 109,232.904 | ▲0.04 % | ▲1.01 % | ▲2.24 % | 270,042 | 600,518,607 | 5,498.624 | |
139 | ![]() Pyth Networkpyth | 0.103 | ▲0.24 % | ▼-0.19 % | ▲11.70 % | 37,566,134 | 594,088,152 | 5,749,986,000.798 | |
140 | ![]() Usual USDusd0 | 0.998 | ▲0.01 % | ▼-0.05 % | ▼-0.01 % | 1,288,192 | 587,187,230 | 588,680,827.593 | |
141 | ![]() Sarossaros | 0.222 | ▲0.01 % | ▼-1.16 % | ▼-0.74 % | 7,370,863 | 582,859,684 | 2,624,999,826 | |
142 | ![]() Tezosxtz | 0.552 | ▼-0.06 % | ▲0.55 % | ▲4.20 % | 13,439,393 | 578,788,074 | 1,049,513,247.139 | |
143 | ![]() Raydiumray | 2.15 | ▼-0.48 % | ▼-0.46 % | ▲11.02 % | 66,647,027 | 574,908,738 | 267,648,552.832 | |
144 | ![]() tBTCtbtc | 109,125.363 | ▼-0.02 % | ▲0.50 % | ▲1.90 % | 6,807,520 | 574,458,798 | 5,262.677 | |
145 | ![]() Super OETHsuperoeth | 2,577.274 | ▼-0.46 % | ▲0.55 % | ▲5.76 % | 95,825 | 574,283,960 | 222,778.4 | |
146 | ![]() Pendlependle | 3.49 | ▼-0.48 % | ▼-1.17 % | ▲3.86 % | 47,031,022 | 574,005,174 | 164,631,771.63 | |
147 | ![]() Maple Financesyrup | 0.524 | ▲0.21 % | ▼-2.11 % | ▼-11.98 % | 99,983,288 | 562,118,688 | 1,073,833,091.275 | |
148 | ![]() Mantle Restaked ETHcmeth | 2,759.7 | ▼-0.20 % | ▲0.26 % | ▲5.80 % | 4,036,856 | 554,386,693 | 201,277.781 | |
149 | ![]() L2 Standard Bridged WETH (Base)weth | 2,578.826 | ▼-0.28 % | ▲0.50 % | ▲5.75 % | 541,217,637 | 548,585,122 | 212,676.316 | |
150 | ![]() cgETH Hashkey Cloudcgeth.hashkey | 2,733.953 | ▼-0.00 % | ▲0.64 % | ▲8.37 % | 7.56 | 546,596,596 | 199,929.02 | |
151 | ![]() Falcon USDusdf | 1 | ▲0.01 % | ▲0.01 % | ▲0.08 % | 2,895,050 | 537,535,861 | 537,507,800.769 | |
152 | ![]() Flowflow | 0.337 | ▼-0.15 % | ▼-1.45 % | ▲4.95 % | 16,248,430 | 536,556,779 | 1,593,331,825.389 | |
153 | ![]() ABab | 0.008 | ▼-0.03 % | ▼-4.15 % | ▼-19.55 % | 99,354,133 | 529,459,897 | 66,119,476,507.95 | |
154 | ![]() Avalanche Bridged BTC (Avalanche)btc.b | 109,409.579 | ▼-0.08 % | ▲0.69 % | ▲2.03 % | 34,453,215 | 515,549,027 | 4,721.445 | |
155 | ![]() Decentralandmana | 0.268 | ▼-0.40 % | ▼-0.05 % | ▲7.88 % | 42,258,524 | 515,240,120 | 1,919,206,690.776 | |
156 | ![]() Corecore | 0.512 | ▼-0.50 % | ▼-1.97 % | ▼-2.35 % | 13,122,125 | 514,804,423 | 1,004,884,706.106 | |
157 | ![]() ApeCoinape | 0.625 | ▼-0.28 % | ▼-1.33 % | ▲2.91 % | 22,520,534 | 499,684,692 | 799,455,492 | |
158 | Arbitrum Bridged WETH (Arbitrum One)weth | 2,580.049 | ▼-0.34 % | ▲0.62 % | ▲5.77 % | 284,054,391 | 498,754,932 | 193,285.309 | |
159 | ![]() Onyxcoinxcn | 0.014 | ▲0.49 % | ▼-0.08 % | ▼-4.66 % | 19,859,936 | 494,115,864 | 34,262,995,894.279 | |
160 | ![]() TrueUSDtusd | 0.998 | ▲0.03 % | ▼-0.10 % | ▼-0.01 % | 5,930,315 | 493,524,414 | 494,515,083 | |
161 | ![]() THORChainrune | 1.382 | ▼-0.19 % | ▼-0.01 % | ▲4.65 % | 75,420,668 | 485,479,601 | 351,487,740 | |
162 | ![]() Ripple USDrlusd | 1 | ▼0.00 % | ▼-0.01 % | ▼-0.02 % | 38,375,485 | 485,174,301 | 485,243,638.84 | |
163 | ![]() Bitcoin SVbsv | 24.165 | ▼-0.52 % | ▼-1.67 % | ▼-20.91 % | 25,469,958 | 480,283,534 | 19,887,540.625 | |
164 | ![]() Staked HYPEsthype | 39.275 | ▼-0.89 % | ▼-1.72 % | ▲7.03 % | 509,967 | 476,523,217 | 12,151,438.962 | |
165 | ![]() Bridged USDC (Polygon PoS Bridge)usdc.e | 1 | ▲0.01 % | ▲0.01 % | ▼-0.00 % | 5,205,112 | 449,401,714 | 449,446,652.449 | |
166 | ![]() Kavakava | 0.407 | ▲0.10 % | ▼-0.55 % | ▲0.94 % | 10,260,674 | 440,886,348 | 1,082,853,331 | |
167 | ![]() Binance-Peg Dogecoindoge | 0.171 | ▼-0.76 % | ▲1.32 % | ▲5.17 % | 2,307,969 | 437,266,848 | 2,564,000,000 | |
